Overview
| Model Version: | 1 |
| Production Start: | 2013 |
| Production End: | 2015 |
| Suspension/Pivot System: | Single Pivot |
| Material: | Aluminum - 6000 series |
| Rear Wheel Travel: | 125mm |
| Size Range: | S,M,L,XL |
Frame Specs
| Compatible Forks: | 120mm to 140mm travel Recommended - 150mm travel max |
| Headtube/Headset: | Tapered - 44mm zero stack/internal upper cup, with an external 49mm lower cup. The SHIS name is ZS44/28.6 EC49/40. |
| Seat Post: | 30.9mm - Minimum insertion 100mm |
| Front Derailleur: | 34.9mm Top Pull/Top Swing (Low Clamp) |
| BB Shell Width: | 73mm - Threaded - ISO |
| Chainline Spec: | 50mm |
| Recommended Max Tire Size: | 2.35 - may vary by tire and rim model |
| Brakes: | Disc Brake - ISO |
| Max Brake Rotor Size: | 203mm |
| Rear Hub: | 142mm x 12mm Through-Axle |
| Seatpost Clamp: | 34.9mm |
Shock Specs
| Rear Shock Eye-to-Eye: | 7.875" (200mm) |
| Stroke: | 2.0" (51mm) |
| Mounting Bushing Width Front: | 22mm |
| Mounting Bushing Width Rear: | 22mm |
| Mounting Bolt Diameter Front: | 8mm |
| Mounting Bolt Diameter Rear: | 8mm |
| Leverage Ratio: | 2.45 : 1 |
| Rear Shock Setup: | bantam_rear_shock_setup.png |
Geometry and Sizing
| Facet Names | Bike | |||
| Facet Values | Bike | |||
| Size Names | S | M | L | XL |
| Reach | 362mm | 397mm | 419mm | 442mm |
| Stack | 604mm | 613mm | 622mm | 632mm |
| Head Tube Angle | 68° | 68° | 68° | 68° |
| Seat Tube Length | 414mm | 432mm | 470mm | 508mm |
| Front Center | ||||
| BB Height | 334mm | 334mm | 334mm | 334mm |
| BB Drop | ||||
| Wheelbase | 1086mm | 1118mm | 1145mm | 1171mm |
| Rear Center | 435mm | 435mm | 435mm | 435mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm |
| Top Tube Length | 553mm | 584mm | 610mm | 635mm |
| Seat Tube Angle | 73° | 73° | 73° | 73° |
| Standover Height | 730mm | 735mm | 736mm | 754mm |
| Eye to Eye Length | ||||
| Seatpost Length | ||||
| Stem Length | ||||
| Crank Length |