Overview
| Model Version: | LT 2 |
| Production Start: | 2008 |
| Production End: | 2013 |
| Suspension/Pivot System: | VPP - Virtual Pivot Point |
| Material: | Aluminum - 6000 series |
| Rear Wheel Travel: | 140mm |
| Size Range: | S,M,L,XL |
Frame Specs
| Compatible Forks: | 140mm to 160mm total travel - 160mm travel max |
| Headtube/Headset: | *See Component Notes |
| Seat Post: | 30.9mm - Minimum insertion 100mm |
| Front Derailleur: | 34.9mm Top Pull/Top Swing (Low Clamp) |
| BB Shell Width: | 73mm - Threaded - ISO |
| Chainline Spec: | 50mm |
| Recommended Max Tire Size: | 2.5 - may vary by tire and rim model |
| Brakes: | Disc Brake - ISO |
| Max Brake Rotor Size: | 203mm |
| Rear Hub: | *See Component Notes |
| Seatpost Clamp: | 34.9mm |
| Component Notes: | Blur-LT2 (2008-2010)Headtube - 1-1/8" Straight External Cup headset. S.H.I.S. EC34/EC28.6Rear Hub - 135 x 10mm (QR)Blur-LT2.1 (2011-2012)Head Tube - Tapered- 44mm internal upper cup with external 49mm lower cup headset. S.H.I.S. ZS44/28.6 EC49/40Rear Hub - 135 x 10mm (QR)Blur-LT2.2 (2013)Head Tube - Tapered- 44mm internal upper cup with external 49mm lower cup headset. S.H.I.S. ZS44/28.6 EC49/40Rear Hub - 142 x 12mm (TA) |
Shock Specs
| Rear Shock Eye-to-Eye: | 8.5" |
| Stroke: | 2.5" |
| Mounting Bushing Width Front: | 22mm |
| Mounting Bushing Width Rear: | 22mm |
| Mounting Bolt Diameter Front: | 8mm |
| Mounting Bolt Diameter Rear: | 8mm |
| Leverage Ratio: | 2.2 : 1 |
Torque Specs
| Fastener | Description | Prep | Torque | Download |
| Lower Pivot Collet Axle | 15mm Pivot Axle | Grease on shaft, Loctite 242 on Threads | 35 inch lbs | - |
| Upper Pivot Collet Axle (lower) | 15mm Pivot Axle | Grease on shaft, Loctite 242 on Threads | 35 inch lbs | - |
| Upper Pivot Collet Axle (upper) | 10mm Pivot Axle | Grease on shaft, Loctite 242 on Threads | 35 inch lbs | - |
| Pivot Bolts M6 (3) | M6 x 20mm socket head cap screw - captive washer | Loctite 242 | 110 inch lbs | - |
| Pivot Bolts M5 (1) | M5 x 20mm socket head cap screw - captive washer | Loctite 242 | 100 inch lbs | - |
Replacement Parts
| Propack Part Number: | 04-05109 |
| Bearings-Only Part Number: | 04-05112 |
| Dropout/Derailleur Hanger: | 04-05070 (QR) |
| Lower Link: | 04-05110 |
| QR Seatpost Collar: | 34-15543 |
Maintenance
| Replacement Dropout/Der. Hangers:04-05070 (QR)04-05074 (QR W/bottle opener) 04-15097 (TA) https://shop.santacruzbicycles.com/do-kit-superlight-3-0-juliana-3-0-nickel-1-0.html https://shop.santacruzbicycles.com/do-kit-cham-4-nom2-lt2-heck-6-butcher-1.html https://shop.santacruzbicycles.com/do-kit-142-ta.html |