Overview
| Model Version: | XC 2 |
| Production Start: | 2009 |
| Production End: | 2013 |
| Suspension/Pivot System: | VPP - Virtual Pivot Point |
| Material: | Carbon Fiber |
| Rear Wheel Travel: | 105 mm |
| Size Range: | S,M,L,XL |
Frame Specs
| Compatible Forks: | 100-120mm |
| Headtube/Headset: | *See Component Notes |
| Seat Post: | 30.9mm - Minimum insertion 100mm |
| Front Derailleur: | 34.9mm Top Pull/Top Swing (Low Clamp) |
| BB Shell Width: | 73mm - Threaded - ISO |
| Chainline Spec: | 50mm |
| Recommended Max Tire Size: | 2.25 - may vary by tire and rim model |
| Brakes: | Disc Brake - ISO |
| Max Brake Rotor Size: | 180mm |
| Rear Hub: | 142mm x 12mm Through-Axle |
| Seatpost Clamp: | 34.9mm |
| Component Notes: | Blur XC 2 (2009-2010)Headtube/Headset: 1-1/8" Straight w/External cup headset. S.H.I.S. EC34/28.6 EC34/30Rear Hub: 135 x 10mm (QR style) Blur XC 2.1 (2011-2012)Headtube/Headset: Tapered - 44mm Internal upper cup and 49mm External lower cup headset. S.H.I.S. ZS44/28.6 EC49/40Rear Hub: 135 x 10mm (QR style) Blur XC 2.2 (2013-end)Headtube/Headset: Tapered - 44mm Internal upper cup and 49mm External lower cup headset. S.H.I.S. ZS44/28.6 EC49/40Rear Hub: 142 x 12mm Through-Axle |
Shock Specs
| Rear Shock Eye-to-Eye: | 6.5" |
| Stroke: | 1.5" |
| Mounting Bushing Width Front: | 22 |
| Mounting Bushing Width Rear: | 22 |
| Mounting Bolt Diameter Front: | 8M |
| Mounting Bolt Diameter Rear: | 8M |
| Rear Shock Setup: | Blur XC 2 2011 Fox RP23Rider Weight (pounds)Rider Weright (KG)Pressure (PSI)Pressure (Bar)Sag (MM)10045.51107.68-1112054.413098-1114063.515010.38-1116072.617011.78-1118081.819013.18-1120090.721014.58-1122099.824016.58-11240108.826017.98-11 Blur XC 2 Rockshox MonarchRider Weight (Pounds)Rider Weight (KG)Pressure (PSI)Pressure (Bar)Sag (mm)10045.51057.28-1112054.41258.68-1114063.5145108-1116072.816511.48-1118081.818512.88-1120090.720514.18-1122099.823015.88-11240108.826017.98-11 |