Overview
| Model Version: | 1 |
| Production Start: | 2013 |
| Production End: | 2015 |
| Suspension/Pivot System: | VPP - Virtual Pivot Point |
| Material: | Available in Carbon Fiber & Aluminum |
| Rear Wheel Travel: | 150mm |
| Size Range: | S,M,L,XL |
Frame Specs
| Compatible Forks: | 150mm to 160mm total travel 160mm travel max recommended |
| Headtube/Headset: | Tapered - 44mm zero stack/internal upper cup, with an external 49mm lower cup. The SHIS name is ZS44/28.6 EC49/40. |
| Seat Post: | 30.9mm - Minimum insertion 100mm |
| Front Derailleur: | 34.9mm Bottom Swing/Top Pull (high clamp) |
| BB Shell Width: | 73mm - Threaded - ISO |
| Chainline Spec: | 50mm |
| Recommended Max Tire Size: | 2.4 - may vary by tire and rim model |
| Brakes: | Disc Brake - ISO |
| Max Brake Rotor Size: | 203mm |
| Rear Hub: | 142mm x 12mm Through-Axle |
| Seatpost Clamp: | 34.9mm |
Shock Specs
| Rear Shock Eye-to-Eye: | 7.875" (200mm) |
| Stroke: | 2.25" (57mm) |
| Mounting Bushing Width Front: | 22mm |
| Mounting Bushing Width Rear: | 22mm |
| Mounting Bolt Diameter Front: | 8mm |
| Mounting Bolt Diameter Rear: | 8mm |
| Leverage Ratio: | 2.63 : 1 |
| Rear Shock Setup: | bronson.1_shock_set-up.png |
Geometry and Sizing
| Facet Names | Bike | |||
| Facet Values | Bike | |||
| Size Names | S | M | L | XL |
| Reach | 375mm | 403mm | 428mm | 448mm |
| Stack | 584mm | 594mm | 594mm | 612mm |
| Head Tube Angle | 67° | 67° | 67° | 67° |
| Seat Tube Length | 407mm | 432mm | 470mm | 508mm |
| Front Center | ||||
| BB Height | 346mm | 346mm | 346mm | 346mm |
| BB Drop | ||||
| Wheelbase | 1108mm | 1139mm | 1165mm | 1192mm |
| Rear Center | 439mm | 439mm | 439mm | 439mm |
| Head Tube Length | 90mm | 100mm | 100mm | 120mm |
| Top Tube Length | 554mm | 584mm | 610mm | 635mm |
| Seat Tube Angle | 73° | 73° | 73° | 73° |
| Standover Height | 718mm | 731mm | 733mm | 749mm |
| Eye to Eye Length | ||||
| Seatpost Length | ||||
| Stem Length | ||||
| Crank Length |