Overview
| Model Version: | 2 |
| Production Start: | 2007 |
| Production End: | 2011 |
| Suspension/Pivot System: | Single Pivot |
| Material: | Aluminum - 6000 series |
| Rear Wheel Travel: | 178 mm |
| Size Range: | S,M,L |
Frame Specs
| Compatible Forks: | 180 - 200mm |
| Headtube/Headset: | 1.5" Straight - External Headset. S.H.I.S. EC49/38.1 EC49/40 |
| Seat Post: | 30.9mm - Minimum insertion 100mm |
| Front Derailleur: | 34.9mm Top Pull/Top Swing (Low Clamp) |
| BB Shell Width: | 73mm - Threaded - ISO |
| Chainline Spec: | 50mm |
| Recommended Max Tire Size: | 2.5 - may vary by tire and rim model |
| Brakes: | Disc Brake - ISO |
| Max Brake Rotor Size: | 203mm |
| Rear Hub: | *See Component Notes |
| Seatpost Clamp: | 34.9mm |
| Component Notes: | Bullit 2 available with 135 x 10mm QR style dropouts or 150 x 10mm TA style dropouts. Headset Reducer Kit available for use of 1-1/8" headset. Part Number: 04-05101 |
Shock Specs
| Rear Shock Eye-to-Eye: | 8.5" |
| Stroke: | 2.5" |
| Mounting Bushing Width Front: | 22 mm |
| Mounting Bushing Width Rear: | 22 mm |
| Mounting Bolt Diameter Front: | M8 |
| Mounting Bolt Diameter Rear: | M8 |
Replacement Parts
| Bearings-Only Part Number: | 04-05097 |
| Dropout/Derailleur Hanger: | 04-05093 |
| QR Seatpost Collar: | 34-15543 |
| Bearing Press and Removal Tool: | 10-05086 |
Maintenance
| Click Here to view Bullet 2 Geometry https://www.santacruzbicycles.com/en-US/file/dataimage96.png |