Overview
| Model Version: | 7 |
| Production Start: | 2013 |
| Production End: | 2016 |
| Suspension/Pivot System: | Single Pivot |
| Material: | Aluminum - 6000 series |
| Rear Wheel Travel: | 150mm |
| Size Range: | S,M,L,XL |
Frame Specs
| Compatible Forks: | 150 - 160mm |
| Headtube/Headset: | Tapered - 44mm zero stack/internal upper cup, with an external 49mm lower cup. The SHIS name is ZS44/28.6 EC49/40. |
| Seat Post: | 30.9mm - Minimum insertion 100mm |
| Front Derailleur: | 34.9mm Top Pull/Top Swing (Low Clamp) |
| BB Shell Width: | 73mm - Threaded - ISO |
| Chainline Spec: | 50mm |
| Recommended Max Tire Size: | 2.4 - may vary by tire and rim model |
| Brakes: | Disc Brake - ISO |
| Max Brake Rotor Size: | 203mm |
| Rear Hub: | 142mm x 12mm Through-Axle |
| Seatpost Clamp: | 34.9mm |
Shock Specs
| Rear Shock Eye-to-Eye: | 216mm |
| Stroke: | 63mm |
| Mounting Bushing Width Front: | 22mm |
| Mounting Bushing Width Rear: | 22mm |
| Mounting Bolt Diameter Front: | M8 |
| Mounting Bolt Diameter Rear: | M8 |
| Rear Shock Setup: | Heckler7shocksetup.jpg |
Geometry and Sizing
| Facet Names | Bike | |||
| Facet Values | Bike | |||
| Size Names | S | M | L | XL |
| Reach | 374.3mm | 402mm | 427.4mm | 444.2mm |
| Stack | 586.7mm | 596mm | 596mm | 614.4mm |
| Head Tube Angle | 67° | 67° | 67° | 67° |
| Seat Tube Length | 407mm | 431.8mm | 469.9mm | 508mm |
| Front Center | ||||
| BB Height | 346mm | 346mm | 346mm | 346mm |
| BB Drop | ||||
| Wheelbase | 1107.7mm | 1138.6mm | 1164mm | 1192.3mm |
| Rear Center | 439mm | 439mm | 439mm | 439mm |
| Head Tube Length | 90mm | 100mm | 100mm | 120mm |
| Top Tube Length | 553.7mm | 584.2mm | 609.6mm | 635mm |
| Seat Tube Angle | 73° | 73° | 73° | 73° |
| Standover Height | 725.8mm | 725.8mm | 733mm | 760mm |
| Eye to Eye Length | ||||
| Seatpost Length | ||||
| Stem Length | ||||
| Crank Length |