Overview
| Model Version: | 8 |
| Production Start: | 2020 |
| Production End: | 2022 |
| Suspension/Pivot System: | VPP - Virtual Pivot Point |
| Material: | Carbon Fiber |
| Rear Wheel Travel: | 150mm |
| Motor: | Shimano DU-E8000 (MY20) | Shimano DU-E7000 (MY21 R Kit) | Shimano DU-EP800 (MY21 S, XT, and X01 Kits) |
| Battery: | Shimano 504Wh Integrated |
Frame Specs
Click to view a suspension setup guide for the Heckler 27.5".
Click to view a suspension setup guide for the Heckler MX.
| Headtube/Headset: | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
| Seat Post: | 31.6mm - Minimum Insertion 100mm |
| Front Derailleur: | N/A - Single Front Chainring Only |
| BB Shell Width: | 73mm - Threaded - ISO |
| Recommended Max Tire Size: | 2.8 - may vary by tire and rim model |
| Brakes: | Disc Brake - ISO |
| Max Brake Rotor Size: | 223mm |
| Rear Hub: | 148x12mm Through Axle |
| Seatpost Clamp: | 36.4mm |
Shock Specs
| Rear Shock Eye-to-Eye: | 210mm |
| Stroke: | 55mm |
| Mounting Bushing Width Front: | 20x8 |
| Mounting Bushing Width Rear: | 30x8 |