Overview
| Model Version: | 2 Carbon |
| Production Start: | 2019 |
| Production End: | 2021 |
| Suspension/Pivot System: | VPP - Virtual Pivot Point |
| Material: | Carbon Fiber |
| Rear Wheel Travel: | MY20 140mm, MY21 145mm |
| Size Range: | S , M , L, XL , XXL |
Frame Specs
| Headtube/Headset: | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
| Seat Post: | 31.6mm - Minimum Insertion 100mm |
| BB Shell Width: | 73mm - Threaded - ISO |
| Recommended Max Tire Size: | 2.4 - may vary by tire and rim model |
| Max Brake Rotor Size: | 203mm |
| Rear Hub: | 148x12mm Through Axle |
| Seatpost Clamp: | 36.4mm |
Shock Specs
Click Here to view a suspension setup guide.
| Rear Shock Eye-to-Eye: | 210 |
| Stroke: | MY20 52.5mm, MY21 55mm |
| Mounting Bushing Width Front: | 20x8 |
| Mounting Bushing Width Rear: | 30x8 |