Overview
| Model Version: | 1 |
| Production Start: | 2016 |
| Production End: | 2019 |
| Suspension/Pivot System: | VPP - Virtual Pivot Point |
| Material: | Carbon Fiber |
| Rear Wheel Travel: | 150mm |
| Size Range: | S , M , L, XL , XXL |
Frame Specs
| Compatible Forks: | 150mm - 170mm |
| Headtube/Headset: | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
| Seat Post: | 31.6mm - Minimum Insertion 100mm |
| BB Shell Width: | 73mm - Threaded - ISO |
| Chainline Spec: | 50mm |
| Recommended Max Tire Size: | 2.4 - may vary by tire and rim model |
| Brakes: | Disc Brake - ISO |
| Max Brake Rotor Size: | 203mm |
| Rear Hub: | 148x12mm Through Axle |
| Seatpost Clamp: | 36.4mm |
Shock Specs
| Rear Shock Eye-to-Eye: | 200mm |
| Stroke: | 57mm |
| Mounting Bushing Width Front: | 22mm |
| Mounting Bushing Width Rear: | 22mm |
| Mounting Bolt Diameter Front: | 8mm |
| Mounting Bolt Diameter Rear: | 8mm |
| Rear Shock Setup: | htltfoxfloatdpxsetup.jpg htltfoxfloatperfsetup.jpg |
Geometry and Sizing
| Facet Names | Bike | ||||
| Facet Values | Bike | ||||
| Size Names | S | M | L | XL | XXL |
| Reach | 398mm | 423mm | 443mm | 468mm | 498mm |
| Stack | 609mm | 614mm | 618mm | 628mm | 646mm |
| Head Tube Angle | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° |
| Seat Tube Length | 390mm | 420mm | 450mm | 490mm | 510mm |
| Front Center | 706mm | 733mm | 755mm | 784mm | 822mm |
| BB Height | 338mm | 338mm | 338mm | 338mm | 338mm |
| BB Drop | 32mm | 32mm | 32mm | 32mm | 32mm |
| Wheelbase | 1146mm | 1173mm | 1195mm | 1223mm | 1261mm |
| Rear Center | 438mm | 438mm | 438mm | 438mm | 438mm |
| Head Tube Length | 90mm | 95mm | 100mm | 110mm | 130mm |
| Top Tube Length | 577mm | 605mm | 626mm | 653mm | 692mm |
| Seat Tube Angle | 73.7° | 73.7° | 73.7° | 73.7° | 73.7° |
| Standover Height | 710mm | 710mm | 713mm | 720mm | 727mm |
| Eye to Eye Length | |||||
| Seatpost Length | |||||
| Stem Length | |||||
| Crank Length |