Overview
| Model Version: | 2 |
| Production Start: | 2008 |
| Production End: | 2013 |
| Suspension/Pivot System: | VPP - Virtual Pivot Point |
| Material: | Aluminum - 6000 series |
| Rear Wheel Travel: | 160mm |
| Size Range: | S,M,L,XL |
Frame Specs
| Compatible Forks: | 150mm to 180mm total travel - 180mm travel max |
| Headtube/Headset: | 1.5" Straight - External Headset. S.H.I.S. EC49/38.1 EC49/40 |
| Seat Post: | 30.9mm - Minimum insertion 100mm |
| Front Derailleur: | 34.9mm Top Pull/Top Swing (Low Clamp) |
| BB Shell Width: | 73mm - Threaded - ISO |
| Chainline Spec: | 50mm |
| Recommended Max Tire Size: | 2.6 - may vary by tire and rim model |
| Brakes: | Disc Brake - ISO |
| Max Brake Rotor Size: | 203mm |
| Rear Hub: | *See Component Notes |
| Seatpost Clamp: | 34.9mm |
| Component Notes: | 2008 - 2011 Nomad.2 and 2.1AL Rear Hub - 135 x 10mm (QR style)2012 - 2013 Nomad.2.2AL Rear Hub - 142x12mm (Through Axle)2010 - 2013 Nomad 2C Rear Hub - 135 x 10mm (QR)2013 - 2014 Nomad 2.1C Rear Hub - 142x12mm (Through Axle) |
Shock Specs
| Rear Shock Eye-to-Eye: | 8.5" |
| Stroke: | 2.5" |
| Mounting Bushing Width Front: | 22mm |
| Mounting Bushing Width Rear: | 22mm |
| Mounting Bolt Diameter Front: | 8mm |
| Mounting Bolt Diameter Rear: | 8mm |
| Leverage Ratio: | 2.54 : 1 |
Torque Specs
| Fastener | Description | Prep | Torque | Download |
| Lower Pivot Collet Axle | 15mm Pivot Axle | Grease on shaft, Loctite 242 on Threads | 35 inch lbs | - |
| Upper Pivot Collet Axle (lower) | 15mm Pivot Axle | Grease on shaft, Loctite 242 on Threads | 35 inch lbs | - |
| Upper Pivot Collet Axle (upper) | 10mm Pivot Axle | Grease on shaft, Loctite 242 on Threads | 35 inch lbs | - |
| Pivot Bolts M6 (3) | M6 x 20mm socket head cap screw - captive washer | Loctite 242 | 110 inch lbs | - |
| Pivot Bolts M5 (1) | M5 x 20mm socket head cap screw - captive washer | Loctite 242 | 100 inch lbs | - |
Replacement Parts
| Propack Part Number: | 04-12327 |
| Bearings-Only Part Number: | 04-05112 |
| Dropout/Derailleur Hanger: | 04-05070 or 04-05074 (with bottle opener) or 04-15097 (for Nomad 2.2 AL and Nomad 2.1C with TA) or 04-12344 (Nomad 2c with QR) |
| Upper Link: | 04-12328 |
| Lower Link: | 04-12329 |
| QR Seatpost Collar: | 34-15543 |