Overview
| Model Version: | 3 |
| Production Start: | 2014 |
| Production End: | 2016 |
| Suspension/Pivot System: | VPP - Virtual Pivot Point |
| Material: | Carbon Fiber |
| Rear Wheel Travel: | 165mm |
| Size Range: | S,M,L,XL |
Frame Specs
| Compatible Forks: | 160mm to 180mm total travel 180mm travel max recommended |
| Headtube/Headset: | Tapered - 44mm zero stack/internal upper cup, with an external 49mm lower cup. The SHIS name is ZS44/28.6 EC49/40. |
| Seat Post: | 31.6mm - Minimum Insertion 100mm |
| Front Derailleur: | N/A - Single Front Chainring Only |
| BB Shell Width: | 73mm - Threaded - ISO |
| Chainline Spec: | 50mm |
| Recommended Max Tire Size: | 2.5 - may vary by tire and rim model |
| Brakes: | Disc Brake - ISO |
| Max Brake Rotor Size: | 203mm |
| Rear Hub: | 142mm x 12mm Through-Axle |
| Seatpost Clamp: | 36.4mm |
Shock Specs
| Rear Shock Eye-to-Eye: | 8.5" (216mm) |
| Stroke: | 2.5" (63mm) |
| Mounting Bushing Width Front: | 22 mm |
| Mounting Bushing Width Rear: | 22 mm |
| Mounting Bolt Diameter Front: | M8x1.25 35mm |
| Mounting Bolt Diameter Rear: | M8x1.25 40mm |
| Leverage Ratio: | 2.62 : 1 |
| Rear Shock Setup: | nomad.3_set-up.png |
Geometry and Sizing
| Facet Names | Bike | |||
| Facet Values | Bike | |||
| Size Names | S | M | L | XL |
| Reach | 392.1mm | 415mm | 437.8mm | 460.7mm |
| Stack | 591mm | 600mm | 609.1mm | 618.1mm |
| Head Tube Angle | 65° | 65° | 65° | 65° |
| Seat Tube Length | 393.7mm | 419.1mm | 457.2mm | 495.3mm |
| Front Center | ||||
| BB Height | 340mm | 340mm | 340mm | 340mm |
| BB Drop | ||||
| Wheelbase | 1142.7mm | 1169.8mm | 1195.4mm | 1223.9mm |
| Rear Center | 433.1mm | 433.1mm | 433.1mm | 433.1mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm |
| Top Tube Length | 558.8mm | 584.2mm | 609.6mm | 635mm |
| Seat Tube Angle | 74.2° | 74.2° | 74.2° | 74.2° |
| Standover Height | 726.5mm | 725mm | 731.9mm | 742.6mm |
| Eye to Eye Length | ||||
| Seatpost Length | ||||
| Stem Length | ||||
| Crank Length |