Overview
| Model Version: | 4 Aluminum |
| Production Start: | 2017 |
| Production End: | 2020 |
| Suspension/Pivot System: | VPP - Virtual Pivot Point |
| Material: | Aluminum - 6000 series |
| Rear Wheel Travel: | 170mm |
| Size Range: | S,M,L,XL |
Frame Specs
| Compatible Forks: | 170-180mm |
| Headtube/Headset: | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
| Seat Post: | 31.6mm - Minimum Insertion 100mm |
| Front Derailleur: | N/A - Single Front Chainring Only |
| BB Shell Width: | 73mm - Threaded - ISO |
| Chainline Spec: | 53mm |
| Recommended Max Tire Size: | 2.5 - may vary by tire and rim model |
| Rear Hub: | 148x12mm Through Axle |
| Seatpost Clamp: | 36.4mm |
Shock Specs
| Rear Shock Eye-to-Eye: | 230 |
| Stroke: | 60 |
| Mounting Bushing Width Front: | 20x8 |
| Mounting Bushing Width Rear: | 30x8 |